AMARDEEP STEEL CENTRE - | E-Showroom
AMARDEEP STEEL CENTRE - | E-Showroom
Standard | : | ASTM / ASME SB 111 / 466 |
Size | : | 1/2" TO 6' IN OD & NB IN Various SWG & SCH |
Outer Diameter | : | 4.00 to 22.00 mm |
Wall Thickness | : | Between 0.15mm and 1.50 mm |
Grade | : | UNS C 70600 (CU -NI- 90/10), UNS NO. C 10100, 10200, 10300, 10800, 12000, 12200 |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
End | : | Plain End, Bevelled End, Treaded |
Length | : | Single Random, Double Ranidom & Cut Length |
Symbol | Melting range °C | Electrical conductivity at 20°Cm/( Ω . mm2) | Thermal conductivity at 20°CW/(m . K) | Coefficient of expansion (25 to 300°C)10-6/K | Elastic modulus Ε kN/mm2 |
CuNi10Fe1Mn1-C | 1105-1140 | 5.5 | 59 | 17 | 123 |
CuNi30Fe1Mn1NbSi-C | 1170-1240 | 2.5 | 29 | 16 | 145 |
1Density of both materials is 8.9 kg/dm3 |