AL JAZEERA BOLTS INDUSTRIES LLC - | E-Showroom
AL JAZEERA BOLTS INDUSTRIES LLC - | E-Showroom
AL JAZEERA BOLTS INDUSTRIES LLC
SAJAA INDUSTRIAL AREA NEAR SAJ GAS PLANT SHARJAH UAE Sajaa Industrial Area Sharjah UAE Sajaa Industrial Area 3.2 Km off Gas Plant Road Sharjah
United Arab Emirates
Note that flat (wrench) sizes differ from industry standards. For example, wrench sizes of fastener used in Japanese built cars comply with JIS automotive standard.
Nominal holediameter, D (mm) | Pitch,P (mm) | Across flats,A/F (mm) | External diameter;across corners,A/C (mm) | Height, H (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1stchoice | 2ndchoice | Coarse | Fine | ISO | DIN | JIS | Hex nut | Jam nut | Nylon nut | |
1 | 0.25 | 2.5 | ||||||||
1.2 | 0.25 | |||||||||
1.4 | 0.3 | |||||||||
1.6 | 0.35 | 3.2 | ||||||||
1.8 | 0.35 | |||||||||
2 | 0.4 | 4 | 1.6 | 1.2 | - | |||||
2.5 | 0.45 | 5 | 2 | 1.6 | - | |||||
3 | 0.5 | 5.5 | 6.4 | 2.4 | 1.8 | 4 | ||||
3.5 | 0.6 | 6 | ||||||||
4 | 0.7 | 7 | 7 | 7 | 8.1 | 3.2 | 2.2 | 5 | ||
5 | 0.8 | 8 | 8 | 8 | 9.2 | 4 | 2.7 | 5 | ||
6 | 1 | 0.75 | 10 | 10 | 10 | 11.5 | 5 | 3.2 | 6 | |
7 | 1 | 11 | 5.5 | 3.5 | - | |||||
8 | 1.25 | 1 | 13 | 13 | 12 | 15 | 6.5 | 4 | 8 | |
10 | 1.5 | 1.25 or 1 | 16 | 17 | 14 | 19.6 | 8 | 5 | 10 | |
12 | 1.75 | 1.5 or 1.25 | 18 | 19 | 17 | 22.1 | 10 | 6 | 12 | |
14 | 2 | 1.5 | 21 | 22 | 19 | 11 | 7 | 14 | ||
16 | 2 | 1.5 | 24 | 24 | 22 | 27.7 | 13 | 8 | 16 | |
18 | 2.5 | 2 or 1.5 | 27 | 15 | 9 | 18.5 | ||||
20 | 2.5 | 2 or 1.5 | 30 | 30 | 34.6 | 16 | 10 | 20 | ||
22 | 2.5 | 2 or 1.5 | 32 | |||||||
24 | 3 | 2 | 36 | 41.6 | 19 | |||||
27 | 3 | 2 | 41 | |||||||
30 | 3.5 | 2 | 46 | 53.1 | 24 | |||||
33 | 3.5 | 2 | ||||||||
36 | 4 | 3 | 55 | 63.5 | 29 | |||||
39 | 4 | 3 | ||||||||
42 | 4.5 | 3 | ||||||||
45 | 4.5 | 3 | ||||||||
48 | 5 | 3 | ||||||||
52 | 5 | 4 | ||||||||
56 | 5.5 | 4 | ||||||||
60 | 5.5 | 4 | ||||||||
64 | 6 | 4 |
UTSsize | Nominal holediameter, D | Pitch, P | Across flats,A/F | Across corners,A/C | Height, H | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coarse (UNC) | Fine (UNF) | Extra fine (UNEF) | Hex nut | Jam nut | Nylon nut | |||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||
#0 | 5⁄32 | 0.1563 | 3.969 | |||||||||||||||||||||||||||
#1 | 5⁄32 | 0.1563 | 3.969 | |||||||||||||||||||||||||||
#2 | 0.086 | 2.1844 | 3⁄16 | 0.1875 | 4.763 | 5.18 | 1.65 | |||||||||||||||||||||||
#3 | 3⁄16 | 0.1875 | 4.763 | 5.10 | 1.85 | |||||||||||||||||||||||||
#4 | 0.1120 | 2.8448 | 1⁄4 | 0.2500 | 6.35 | 7.05 | 2.25 | |||||||||||||||||||||||
#6 | 0.1380 | 3.5052 | 5⁄16 | 0.3125 | 7.938 | 8.95 | 2.85 | |||||||||||||||||||||||
#8 | 0.1640 | 4.1656 | 11⁄32 | 0.3440 | 8.731 | 0.386 | 9.80 | 3.05 | ||||||||||||||||||||||
#10 | 0.1900 | 4.8260 | 3⁄8 | 0.3750 | 9.525 | 0.461 | 11.70 | 3.10 | ||||||||||||||||||||||
#12 | 0.2160 | 5.4864 | 7⁄16 | 0.4375 | 11.113 | |||||||||||||||||||||||||
1⁄4 | 1⁄4 | 0.250 | 6.350 | 7⁄16 | 0.4375 | 11.113 | ||||||||||||||||||||||||
5⁄16 | 5⁄16 | 0.3125 | 7.9375 | 1⁄2 | 0.5000 | 12.700 | 0.577 | |||||||||||||||||||||||
3⁄8 | 3⁄8 | 0.375 | 9.525 | 9⁄16 | 0.5620 |
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Bahrain How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Bahrain Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Bahrain Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Bahrain Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |