ARCELLOR CONTROLS (INDIA) - | E-Showroom
ARCELLOR CONTROLS (INDIA) - | E-Showroom
<br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> | <br> |
<br> | IMPERIAL RANGE DIMENSION IN INCHES. | <br><br> | <br> | <br> | METRIC RANGE DIMENSION IN MM. | <br><br> | ||||||||||
<br> | <br> | <br> | <br> | <br> | ||||||||||||
<br> | PART NO. | <br>T O/D | <br>L | <br>H BODY L | <br>G NUT | <br>F BODY | <br><br> | <br> | <br> | PART NO. | <br>T O/D | <br>L | <br>H BODY L | <br>G NUT | <br>F BODY | <br><br> |
<br> | ARC 4CR | <br>1/4 | <br>2.25 | <br>1.56 | <br>9/16 | <br>0.6 | <br><br> | <br> | <br> | ARC6mCR | <br>6 | <br>54.4 | <br>39.6 | <br>14 | <br>15 | <br><br> |
<br> | ARC 6CR | <br>3/8 | <br>2.4 | <br>1.82 | <br>11/16 | <br>0.6 | <br><br> | <br> | <br> | ARC 8mCR | <br>8 | <br>59.4 | <br>44.4 | <br>16 | <br>15 | <br><br> |
<br> | ARC 8CR | <br>1/2 | <br>2.76 | <br>1.96 | <br>7/ 8 | <br>7/ 8 | <br><br> | <br> | <br> | ARC10mCR | <br>10 | <br>61.6 | <br>46.2 | <br>19 | <br>17 | <br><br> |
<br> | ARC 10CR | <br>5/8 | <br>2.92 | <br>2.12 | <br>
Not Given
|