M.P. Jain Tubing Solutions LLP - | E-Showroom
M.P. Jain Tubing Solutions LLP - | E-Showroom
M.P. Jain Tubing Solutions LLP
205 Kika Street, Gulalwadi Mumbai
India
Data Sheet
Part No. | Tube O.D. T in | P (NPT) | E Min | h in | H in | F | G | l | L | L1 | |||||
PFE-02-02 | 1/8 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.03 | 24.63 | 19.05 | |||||
PFE-02-04 | 1/8 | 1/4 | 2.28 | 11/16 | 7/16 | 12.70 | 15.24 | 20.62 | 27.82 | 22.35 | |||||
PFE-03-02 | 3/16 | 1/8 | 3.04 | 1/2 | 1/2 | 13.71 | 16.00 | 18.79 | 25.40 | 19.05 | |||||
PFE-04-02 | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 | 19.05 | |||||
PFE-04-04 | 1/4 | 1/4 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 22.35 | 29.71 | 22.35 | |||||
PFE-04-06 | 1/4 | 3/8 | 4.82 | 13/16 | 9/16 | 15.24 | 17.78 | 24.38 | 31.75 | 22.35 | |||||
PFE-04-08 | 1/4 | 1/2 | 4.82 | 1 | 9/16 | 15.24 | 17.78 | 27.17 | 34.54 | 28.44 | |||||
PFE-05-02 | 5/16 | 1/8 | 6.35 | 9/16 | 5/8 | 16.25 | 18.54 | 21.33 | 28.70 | 19.05 | |||||
PFE-05-04 | 5/16 | 1/4 | 6.35 | 11/16 | 5/8 | 16.25 | 18.54 | 23.11 | 30.48 | 22.35 | |||||
PFE-06-02 | 3/8 | 1/8 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 23.11 | 30.48 | 19.05 | |||||
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Bahrain How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Bahrain Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Bahrain Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Bahrain Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |